| ... |
Types of Anvils and Contacts
|
... |
63-281 Feather Touch Gage
|
... | |||||||
| ... | ... | ... | ... | ... |
| Model | Throat Depth | Dial | Type | Range | . | Model | Throat Depth | Dial | Type | Range |
| .
.001 Graduations . |
. | .
.001 Graduations . |
||||||||
| 5612 | 1" | 0-100 | Lever | .500 | . | 5622-1P | 2" | 0-100 | Push | 1.000 |
| 5612P | 1" | 0-100 | Push | .500 | . | 5622-1S | 2" | 0-100 | Screw | 1.000 |
| 5612S | 1" | 0-100 | Screw | .500 | . | 5642 | 4" | 0-100 | Lever | .500 |
| 5612-1 | 1" | 0-100 | Lever | 1.000 | . | 5642-1 | 4" | 0-100 | Lever | 1.000 |
| 5612-1P | 1" | 0-100 | Push | 1.000 | . | 5662 | 6" | 0-100 | Lever | .500 |
| 5612-1S | 1" | 0-100 | Screw | 1.000 | . | 5662-1 | 6" | 0-100 | Lever | 1.000 |
| 5622 | 2" | 0-100 | Lever | .500 | . | 5662-2 | 6" | 0-100 | Lever | 2.000 |
| 5622P | 2" | 0-100 | Push | .500 | . | 5682 | 8" | 0-100 | Lever | 1.000 |
| 5622S | 2" | 0-100 | Screw | .500 | . | 56122 | 12" | 0-100 | Lever | 1.000 |
| 5622-1 | 2" | 0-100 | Lever | 1.000 | . | 56182 | 18" | 0-100 | Lever | 1.000 |
| . | . | . | . | . | . | . | . | .0 | . | . |
| .
.0005 Graduations . |
.
.0001 Graduations . |
|||||||||
| 5624 | 2" | 0-50 | Lever | .500 | . | 56112 | 1" | 0-10 | Lever | .100 |
| 5624-1 | 2" | 0-50 | Lever | 1.000 | . | 56112.5 | 1" | 0-10 | Lever | .500 |
| 5644 | 4" | 0-50 | Lever | .500 | . | 56212 | 2" | 0-10 | Lever | .100 |
| 5644-1 | 4" | 0-50 | Lever | 1.000 | . | 56212.5 | 2" | 0-10 | Lever | .500 |
| 5664 | 6" | 0-50 | Lever | .500 | . | . | . | . | . | . |
| 5664-1 | 6" | 0-50 | Lever | 1.000 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . |